5-Mar-2021, 19:06 UT/GMT
Sun | 15° Pisces 25' 35" |
Moon | 11° Sagittarius 58' 26" |
Mercury | 18° Aquarius 10' 20" |
Venus | 10° Pisces 18' 07" |
Mars | 00° Gemini 57' 30" |
Jupiter | 17° Aquarius 41' 37" |
Saturn | 08° Aquarius 58' 20" |
Uranus | 07° Taurus 47' 03" |
Neptune | 20° Pisces 26' 06" |
Pluto | 26° Capricorn 08' 50" |
Chiron | 07° Aries 30' 06" |
TrueNode | 15° Gemini 21' 31" R |
Recent Comments