4-Mar-2021, 21:43 UT/GMT
Sun | 14° Pisces 32' 03" |
Moon | 29° Scorpio 25' 21" |
Mercury | 17° Aquarius 19' 27" |
Venus | 09° Pisces 11' 23" |
Mars | 00° Gemini 26' 27" |
Jupiter | 17° Aquarius 29' 37" |
Saturn | 08° Aquarius 52' 47" |
Uranus | 07° Taurus 44' 56" |
Neptune | 20° Pisces 24' 04" |
Pluto | 26° Capricorn 07' 33" |
Chiron | 07° Aries 27' 09" |
TrueNode | 15° Gemini 21' 52" R |
Recent Comments